Playoffs: PONY B 13U Playoff Bracket
| Date | Date | Time | Field | Home Team | Away Team | Result |
|---|---|---|---|---|---|---|
| Game 1 | Tue 6/16 | 6:00pm | MP 12 | St. Columba | JT Flames | 13-4 St. Columba |
| Game 2 | Tue 6/16 | 6:00pm | MP 13 | GS Lightning | GS Thunder | 10-4 Thunder |
| Game 3 | Tue 6/16 | 6:00pm | BB 6 | JT Inferno | GS Raiders | 4-2 Inferno |
| Game 4 | Tue 6/16 | 6:00pm | BB 5 | St. Mary's | GS Bklyn Babes | 13-2 St. Mary's |
| Game 5 | Wed6/17 | 6:00pm | GB 3 | JT Flames | GS Lightning | ?-? Lightning |
| Game 6 | Wed6/17 | 6:00pm | MP 11 | GS Raiders | GS Bklyn Babes | 11-9 Babes |
| Game 7 | Wed6/17 | 6:00pm | MP 12 | St. Columba | GS Thunder | 13-2 St. Columba |
| Game 8 | Wed6/17 | 6:00pm | MP 13 | JT Inferno | St. Mary's | 9-0 St. Mary's |
| Game 9 | Wed6/24 | 6:00pm | MP 13 | JT Inferno | GS Lightning | 11-6 Inferno |
| Game 10 | Wed6/24 | 6:00pm | MP 12 | GS Thunder | GS Bklyn Babes | 8-7 Babes |
| Game 11 | Tue 6/23 | 6:00pm | MP 11 | St. Columba | St. Mary's | 7-3 St. Mary's |
| Game 12 | Thu 6/25 | 6:00pm | MP 4 | JT Inferno | GS Bklyn Babes | 4-2 Inferno |
| Game 13 | Fri 6/26 | 6:00pm | MP 6 | St. Columba | JT Inferno | |
| Game 14 | Tue 6/30 | 4:00pm | BB 3 | St. Mary's | winner of G13 | |
| Game 15 | Tue 6/30 | 6:00pm | BB 3 | winner of G14 | loser of G14 |
Regular Season Schedule and Standings:
| Team | Won | Lost | Tied | Win % | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| St Columba | 8 | 1 | 1 | 0.889 | 0.0 | 83 | 18 | +65 |
| St Mary's | 8 | 1 | 1 | 0.889 | 0.0 | 93 | 36 | +57 |
| JT Inferno | 5 | 3 | 0 | 0.625 | 2.5 | 47 | 46 | +1 |
| GS Lightning | 5 | 4 | 0 | 0.556 | 3.0 | 94 | 78 | +16 |
| GS Thunder | 3 | 4 | 0 | 0.429 | 4.0 | 43 | 53 | -10 |
| GS Raiders | 3 | 7 | 0 | 0.300 | 5.5 | 72 | 80 | -8 |
| GS Brooklyn Babes | 2 | 6 | 0 | 0.250 | 5.5 | 48 | 82 | -34 |
| JT Flames | 1 | 9 | 0 | 0.100 | 7.5 | 34 | 121 | -87 |
| TEAM WIN TIE LOSS Forfiets TOT GAMES % POINTS | |||
|---|---|---|---|
| JT JOHN 13 1 1 | 15 86.7% 42 | ||
| BB Rich 12 1 3 | 16 75. | % 41 | |
| MQH 1 | 1 3 | 14 71.4% 35 | |
| KB SEYMOUR 6 1 4 | 11 54.5% 24 | ||
| KB MORRIS 7 1 5 | 13 53.8% 28 | ||
| GB SAL 7 1 7 | 15 46.7% 3 | ||
| GS ANDY 6 | 12 | 18 33.3% 3 | |
| KB TONY 4 1 11 | 16 25. | % 25 | |
| KB JACK 3 | 11 | 14 21.4% 2 | |
| GS CLIFF 3 1 12 | 16 18.8% 23 | ||
Join the forum discussion on this post