| Age | Grade | Baseball | Basketball Clinic | Basketball In-House | Basketball Travel | Bowling | Softball | Swim Clinic | Swim Team | Tee Ball |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-5 | JPK/ PK | x | x | x | x | |||||
| 5-6 | K | x | x | x | x | |||||
| 6-7 | 1 | x | x | x | x | x | ||||
| 7-8 | 2 | x | x | x | x | x | ||||
| 8-9 | 3 | x | x | x | x | x | x | |||
| 9-10 | 4 | x | x | x | x | x | x | |||
| 10-11 | 5 | x | x | x | x | x | x | |||
| 11-12 | 6 | x | x | x | x | x | x | |||
| 12-13 | 7 | x | x | x | x | x | x | |||
| 13-14 | 8 | x | x | x | x | x | x | |||
| 14-15 | 9 | x | x | x | ||||||
| 15-16 | 10 | x | x |
*The bowling program meets on Wednesdays at 1:45pm.